GE ENERGY STAR 25.6 Cu. Ft. French-Door Refrigerator
- Color-matched external Ice and water dispenser – Fills tall bottles, stores and makes ice on the door, saving space
- Full-width deli drawer – Allows party trays and larger items to fit easily and remain at the ideal temperature
- Quick Space shelf – Quickly slides out of the way to make room for tall items
- Advanced water filtration uses XWF replacement filter – Reduces trace elements from water and ice* (*These elements are not necessarily in all users?? water)
Feature | Value |
ADA Compliant | Yes |
Color | Slate |
Energy Star | Yes |
Refrigerator Counter Depth | No |
Ice Dispenser | Yes |
Water Dispenser | Yes |
Refrigerator Shelf Construction | Glass |
Refrigerator Ice Maker | Factory Installed |
Gallon Storage | Yes |
Crisper | 2 |
Refrigerator Child Lock | Yes |
Door-Open Alarm | Yes |
Refrigerator Surface Finish | Smooth |
Water Filtration | Yes |
Refrigerator Reversible Doors | No |
Refrigerator Type | Freestanding |
Refrigerator Style | French Door |
Refrigerator Glass Door | No |
Freezer Shelf | Plastic |
Defrost Type | Frost Guard |
Approved for Outdoor Use | No |
Width | 35.625 |
Height to Top of Hinge | 69.75 |
Height to Top of Case | 68.625 |
Case Depth without Door | 29 |
Depth Less Door Handle | 33.875 |
Depth with Door Handle | 36.375 |
Width with Door Open 90 degrees | 38.625 |
Depth with Door Open 90 degrees | 48.75 |
Total Capacity | 25.6 |
Refrigerator Capacity | 17.5 |
Freezer Capacity | 8.1 |
GTIN | 084691828372 |
Web Title | 25.6 Cu. Ft. French Door Refrigerator |
Shipping Weight | 303 |
Carton Height | 72 |
Carton Length | 36 |
Carton Width | 38 |
Comment